骨骼旋转数据,以下是我自己掰骨骼得到的数据。
光环旋转
0: { 5.06639e-007, -5.94184e-007, 0.0174536, 0.999848 }
250: { 1.19209e-007, -7.7486e-007, -0.707106, 0.707107 }
500: { 1.52737e-007, 1.19209e-007, 0.999848, -0.0174531 }
750: { -1.49012e-007, -1.49012e-007, 0.707107, 0.707107 }
1000: { 5.06639e-007, -5.94184e-007, 0.0174536, 0.999848 }
飞斧旋转
0: { 0, 0, 0, 1 }
250: { 0, 0.707107, -1.19209e-007, 0.707107 }
500: { -1.88127e-007, 1, -6.38829e-008, 2.5332e-007 }
750: { 1.19209e-007, -0.707107, 0, 0.707106 }
1000: { 0, 0, 0, 1 }
箭矢旋转
0: { 0, -1.49012e-008, 0, 1 }
250: { -0.707105, -8.12747e-009, 0, 0.707108 }
500: { 1, 4.14452e-009, 0, -2.67942e-006 }
750: { 0.70711, 3.90635e-009, 0, 0.707104 }
1000: { 0, -1.49012e-008, 0, 1 }
|